
Gas solenoid valve N.O. MSV
Beschrijving
Normally open gas solenoid valve with manual resetting. Aluminium body. Coil with IP65 connector. Suitable for manufactured gas, natural gas, liquefied petroleum gas (LPG), non-aggressive gas and air.
Eigenschappen
-
Operating temperature range: -20÷60°C
-
Max. operating pressure: 0.5 bar
Artikelnummer
|
Part Number |
Connection |
Description |
Q.ty/Box |
Box/Carton |
|
MSV12 | 010.0080.001 |
1/2" |
Voltage 230 Vac. | 1 | 1 | |
MSV12 | 010.0080.002 | 1/2" | Voltage 24 Vac. | 1 | 1 | |
MSV12 | 010.0080.003 | 1/2" | Voltage 12 Vdc. | 1 | 1 | |
MSV34 | 010.0081.001 | 3/4" | Voltage 230 Vac. | 1 | 1 | |
MSV34 | 010.0081.002 | 3/4" | Voltage 24 Vac. | 1 | 1 | |
MSV34 | 010.0081.003 | 3/4" | Voltage 12 Vdc. | 1 | 1 | |
MSV100 | 010.0082.001 | 1" | Voltage 230 Vac. | 1 | 1 | |
MSV100 | 010.0082.002 | 1" | Voltage 24 Vac. | 1 | 1 | |
MSV100 | 010.0082.003 | 1" | Voltage 12 Vdc. | 1 | 1 | |
MSV114 | 010.0083.001 | 1.1/4" | Voltage 230 Vac. | 1 | 1 | |
MSV114 | 010.0083.002 | 1.1/4" | Voltage 24 Vac. | 1 | 1 | |
MSV114 | 010.0083.003 | 1.1/4" | Voltage 12 Vdc. | 1 | 1 | |
MSV112 | 010.0084.001 | 1.1/2" | Voltage 230 Vac. | 1 | 1 | |
MSV112 | 010.0084.002 | 1.1/2" | Voltage 24 Vac. | 1 | 1 | |
MSV112 | 010.0084.003 | 1.1/2" | Voltage 12 Vdc. | 1 | 1 | |
MSV112F | 010.0084.011 | DN40 | Voltage 230 Vac. | 1 | 1 | |
MSV112F | 010.0084.012 | DN40 | Voltage 24 Vac. | 1 | 1 | |
MSV112F | 010.0084.013 | DN40 | Voltage 12 Vdc. | 1 | 1 | |
MSV200 | 010.0085.001 | 2" | Voltage 230 Vac. | 1 | 1 | |
MSV200 | 010.0085.002 | 2" | Voltage 24 Vac. | 1 | 1 | |
MSV200 | 010.0085.003 | 2" | Voltage 12 Vdc. | 1 | 1 | |
MSV200F | 010.0085.011 | DN50 | Voltage 230 Vac. | 1 | 1 | |
MSV200F | 010.0085.012 | DN50 | Voltage 24 Vac. | 1 | 1 | |
MSV200F | 010.0085.013 | DN50 | Voltage 12 Vdc. | 1 | 1 | |
MSV212 | 010.0086.101 | DN65 | Voltage 230 Vac. | 1 | 1 | |
MSV212 | 010.0086.102 | DN65 | Voltage 24 Vac. | 1 | 1 | |
MSV212 | 010.0086.103 | DN65 | Voltage 24 Vdc. | 1 | 1 | |
MSV212 | 010.0086.104 | DN65 | Voltage 12 Vdc. | 1 | 1 | |
MSV300 | 010.0087.101 | DN80 | Voltage 230 Vac. | 1 | 1 | |
MSV300 | 010.0087.102 | DN80 | Voltage 24 Vac. | 1 | 1 | |
MSV300 | 010.0087.103 | DN80 | Voltage 24 Vdc. | 1 | 1 | |
MSV300 | 010.0087.104 | DN80 | Voltage 12 Vdc. | 1 | 1 | |
MSV400 | 010.0088.001 | DN100 | Voltage 230 Vac. | 1 | 1 | |
MSV400 | 010.0088.002 | DN100 | Voltage 24 Vac. | 1 | 1 | |
MSV400 | 010.0088.003 | DN100 | Voltage 24 Vdc. | 1 | 1 | |
MSV400 | 010.0088.004 | DN100 | Voltage 12 Vdc. | 1 | 1 | |
MSV500 | 010.0089.001 | DN125 | Voltage 230 Vac. | 1 | 1 | |
MSV500 | 010.0089.002 | DN125 | Voltage 24 Vac./Vdc | 1 | 1 | |
MSV500 | 010.0089.003 | DN125 | Voltage 12 Vdc. | 1 | 1 | |
MSV600 | 010.0090.001 | DN150 | Voltage 230 Vac. | 1 | 1 | |
MSV600 | 010.0090.002 | DN150 | Voltage 24 Vac./Vdc | 1 | 1 | |
MSV600 | 010.0090.003 | DN150 | Voltage 12 Vdc. | 1 | 1 | |
MSV800 | 010.0091.001 | DN200 | Voltage 230 Vac. | 1 | 1 | |
MSV800 | 010.0091.002 | DN200 | Voltage 24 Vac./Vdc | 1 | 1 | |
MSV800 | 010.0091.003 | DN200 | Voltage 12 Vdc. | 1 | 1 | |
MSV1200 | 010.0092.001 | DN300 | Voltage 230 Vac. | 1 | 1 | |
MSV1200 | 010.0092.002 | DN300 | Voltage 24 Vac./Vdc | 1 | 1 | |
MSV1200 | 010.0092.003 | DN300 | Voltage 12 Vdc. | 1 |
1 |
Downloads
Goedkeuringen